Seabird populations in the Northern Barents Sea : source data for the impact assessment of the effects of oil drilling activity
dc.contributor.editor | Isaksen, Kjell | |
dc.contributor.editor | Bakken, Vidar | |
dc.date.accessioned | 2010-03-25T12:54:17Z | |
dc.date.available | 2010-03-25T12:54:17Z | |
dc.date.issued | 1995 | |
dc.identifier.isbn | 82-7666-087-8 | |
dc.identifier.uri | http://hdl.handle.net/11250/173040 | |
dc.format.extent | 8229937 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.relation.ispartofseries | Meddelelser | en |
dc.relation.ispartofseries | 135 | en |
dc.subject | seabirds | en |
dc.subject | barents sea | en |
dc.subject | petroleum activity | en |
dc.subject | pollution | en |
dc.subject | sjøfugler | en |
dc.subject | barentshavet | en |
dc.subject | oljevirksomhet | en |
dc.subject | forurensning | en |
dc.title | Seabird populations in the Northern Barents Sea : source data for the impact assessment of the effects of oil drilling activity | en |
dc.type | Research report | en |
Files in this item
This item appears in the following Collection(s)
-
Meddelelser [160]