Arctic Ocean 2024 cruise report: 19 July - 12 August 2024 (cruise ID: 2024007009)
dc.contributor.author | Dodd, Paul A. | |
dc.contributor.author | Wold, Anette | |
dc.contributor.author | Ahmed, Fowzia | |
dc.contributor.author | Darecki, Miroslaw | |
dc.contributor.author | Duncan, Rebecca | |
dc.contributor.author | Fossan, Kristen | |
dc.contributor.author | Goraguer, Lucie | |
dc.contributor.author | Granskog, Mats | |
dc.contributor.author | Itkin, Polona | |
dc.contributor.author | Kern, Yannick | |
dc.contributor.author | Koenig, Zoe | |
dc.contributor.author | Kohlbach, Doreen | |
dc.contributor.author | Kovacs, Kit | |
dc.contributor.author | Kowalczuk, Piotr | |
dc.contributor.author | Christensen, Jakob | |
dc.contributor.author | Leu, Eva | |
dc.contributor.author | Lydersen, Christian | |
dc.contributor.author | Muilwijk, Morven | |
dc.contributor.author | Nowak, Benia | |
dc.contributor.author | Randelhoff, Achim | |
dc.contributor.author | Stürzinger, Vegard | |
dc.contributor.author | Søreide, Janne | |
dc.contributor.author | Widera, Sara | |
dc.contributor.author | Helgerud, Trine Lise Sviggum | |
dc.coverage.spatial | Arctic Ocean | en_US |
dc.date.accessioned | 2024-08-12T07:54:31Z | |
dc.date.available | 2024-08-12T07:54:31Z | |
dc.date.issued | 2024-08 | |
dc.identifier.uri | https://hdl.handle.net/11250/3145717 | |
dc.language.iso | eng | en_US |
dc.publisher | Norwegian Polar Institute | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | oceanography | en_US |
dc.subject | cruise reports | en_US |
dc.subject | marine biology | en_US |
dc.title | Arctic Ocean 2024 cruise report: 19 July - 12 August 2024 (cruise ID: 2024007009) | en_US |
dc.type | Report | en_US |
dc.source.pagenumber | 184 | en_US |
cristin.fulltext | ||
cristin.fulltext | ||
cristin.fulltext |